SIZE | L/S | PLY | STANDARD
RIM |
SECTION WIDTH (MM) |
OVERALL
DIAMETER (MM) |
MAX LAOD
SINGLE |
MAX LOAD
DOUBLE |
MAX
PRESSURE |
TREAD
DEPTH (MM) |
|||
KG | LBS | KG | LBS | KPa | PSI | |||||||
ST235/80R16 | 91/87L | 10PR | 61/2J | 235 | 782 | 1550 | 3420 | 1360 | 3000 | 550 | 80 | 7.8 |
ST235/80R16 | 100/96L | 12PR | 61/2J | 235 | 782 | 1700 | 3750 | 1500 | 3305 | 660 | 95 | 7.8 |
ST225/75R15 | 105/101L | 10PR | 6J | 223 | 719 | 1285 | 2830 | 1120 | 2470 | 550 | 80 | 7.6 |
ST225/75R15 | 107/102L | 8PR | 6J | 223 | 719 | 1150 | 2540 | 1000 | 2200 | 450 | 65 | 7.6 |
ST205/75R15 | 101/97L | 8PR | 51/2J | 203 | 689 | 975 | 2150 | 850 | 1870 | 450 | 65 | 7.6 |
ST205/75R14 | 102/98L | 6PR | 51/2J | 203 | 664 | 800 | 1760 | 710 | 1570 | 350 | 51 | 7.6 |
ST175/80R13 | 117/112L | 6PR | 5J | 177 | 610 | 615 | 1360 | 545 | 1200 | 350 | 51 | 7.1 |
ST205/75R15 | 113/108L | 6PR | 51/2J | 203 | 689 | 825 | 1820 | 730 | 1610 | 350 | 51 | 7.6 |
ST205/75R14 | 123/119L | 8PR | 51/2J | 203 | 664 | 925 | 2040 | 825 | 1820 | 450 | 65 | 7.6 |
Ardent
ST100
FEATURES :
. Provide good water dispersion for superior wet traction and the reinforced, carcass enhance high speed durability.
. Super structure and special profile provide high load capacity.
. Lateral sipes in the tread blocks provide all-season grip throughout the life of the tyres.
Category: Ardent