Melbourne
102-108 Williams Rd
Dandenong South
Victoria

 

Sydney

COMING SOON

Brisbane

COMING SOON

Adelaide

COMING SOON

Contact us for 
a free quotation

RX821

Category:
SIZE L/S STANDARD

RIM

SECTION

WIDTH

(MM)

OVERALL

DIAMETER

(MM)

MAX LAOD SINGLE MAX PRESSURE TREAD

DEPTH  ( MM)

KG LBS KPa PSI
155/65R13 73T 4 1/2J 157 532 365 805 300 44 8.7
175/70R14 84T 5J 177 602 500 1102 300 44 8.7
185/60R14 82T 5 1/2J 189 578 475 1047 300 44 8.7
185/60R15 84T 5 1/2J 189 603 500 1102 300 44 8.7
195/55R16 87T 6J 201 620 545 1201 300 44 8.7
195/65R15 91T 6J 201 635 615 1356 300 44 8.7
205/55R16 90T 6 1/2J 214 632 600 1323 300 44 8.7
205/60R16 92T 6J 209 652 630 1389 300 44 8.7
215/50R17 91T 7J 226 648 615 1356 300 44 8.7
215/60R16 95T 6 1/2J 221 664 690 1521 300 44 8.7
245/45R17 95T 8J 243 652 690 1521 300 44 8.7
245/45R18 96T 8J 243 677 710 1565 300 44 8.7
Scroll to Top