Melbourne
102-108 Williams Rd
Dandenong South
Victoria

 

Sydney

COMING SOON

Brisbane

COMING SOON

Adelaide

COMING SOON

Contact us for 
a free quotation

RX601

Category:
SIZE L/S STANDARD

RIM

SECTION

WIDTH

(MM)

OVER ALL

DIAMETER

(MM)

MAX LAOD

SINGLE

MAX

PRESSURE

TREAD

DEPTH

(MM)

KG LBS KPa PSI
205/55ZR16 94XLW 61/2J 214 632 615 1356 300 44 7.8
205/50ZR17 93XLW 61/2J 214 638 650 1433 340 50 7.8
225/50ZR17 98XLW 7J 233 658 670 1477 300 44 7.8
225/55ZR17 101XLY 7J 233 680 825 1819 340 50 7.8
215/40ZR18 89XLY 71/2J 218 629 515 1135 300 44 7.8
225/40ZR18 92XLY 8J 230 637 630 1389 340 50 7.8
245/45ZR18 100XLY 8J 243 677 800 1764 340 50 7.8
265/35ZR18 97XLY 9 1/2J 271 643 650 1433 300 44 7.8
225/35ZR19 88XLY 8J 230 641 500 1102 300 44 7.8
Scroll to Top