Melbourne
102-108 Williams Rd
Dandenong South
Victoria

 

Sydney

COMING SOON

Brisbane

COMING SOON

Adelaide

COMING SOON

Contact us for 
a free quotation

RX826

Category:
SIZE L/S STANDARD

RIM

SECTION

WIDTH

(MM)

OVER ALL

DIAMETER

(MM)

MAX LAOD

SINGLE

MAX

PRESSURE

TREAD

DEPTH(MM)

KG LBS KPa PSI
215/55R18 95T 7J 226 693 690 1521 300 44 9.0
235/50R18 97T 7 1/2J 245 693 730 1609 300 44 9.0
235/55R18 100T 7 1/2J 245 715 800 1764 300 44 9.0
235/55R19 101T 7 1/2J 245 741 825 1819 300 44 9.0
235/75R15 105T 6 1/2J 235 733 925 2039 300 44 9.0
245/55R19 103T 7 1/2J 253 753 875 1929 300 44 9.0
245/65R17 107T 7J 248 750 975 2149 300 44 9.0
265/65R17 112T 8J 272 776 1120 2469 300 44 9.0
265/70R16 112T 8J 272 778 1120 2469 300 44 9.0
Scroll to Top