Melbourne
102-108 Williams Rd
Dandenong South
Victoria

 

Sydney

COMING SOON

Brisbane

COMING SOON

Adelaide

COMING SOON

Contact us for 
a free quotation

RX702

Category:
size L/S STANDARD

RIM

SECTION

WIDTH

OVER ALL

DIAMETER

MAX LOAD MAX

PRESSURE

TREAD

DEPTH

KG LBS KPA PSI
205/70R15 96H 6J 209 669 710 1565 300 44 7.8
255/70R15 108H 7 1/2J 260 739 1000 2205 300 44 7.8
235/60R16 100H 7J 240 688 800 1764 300 44 7.8
215/65R16 98H 6 1/2J 221 686 750 1653 300 44 7.8
235/55R17 99H 7 1/2J 245 690 775 1709 300 44 7.8
275/55R17 109V 8 1/2J 284 734 1030 2271 300 44 7.8
225/65R17 102V 6 1/2J 228 724 850 1874 300 44 7.8
235/65R17 104V 7J 240 738 900 1984 300 44 7.8
245/65R17 107H 7J 248 750 975 2149 300 44 7.8
265/65R17 112H 8J 272 776 1120 2469 300 44 7.8
285/65R17 116H 8 1/2J 292 802 1250 2756 300 44 7.8
235/55ZR18 104XLW 7 1/2J 245 715 900 1984 340 50 7.8
255/55ZR18 109XLW 8J 265 737 1030 2271 340 50 7.8
235/60R18 107XLV 7J 240 739 975 2149 340 50 7.8
255/50ZR19 107XLW 8J 265 739 975 2149 340 50 7.8
255/50ZR19 107XLY 8J 265 739 975 2149 340 50 7.8
245/55ZR19 103W 7 1/2J 253 753 875 1929 300 44 7.8
255/55ZR19 111XLW 8J 265 763 1090 2403 340 50 7.8
245/35ZR20 95XLW 8 1/2J 248 680 690 1521 340 50 7.8
245/35ZR20 95XLY 8 1/2J 248 680 690 1521 340 50 7.8
255/35ZR20 97XLW 9J 260 686 730 1609 340 50 7.8
255/35ZR20 97XLY 9J 260 686 730 1609 340 50 7.8
255/60R18 112XL V 7 1/2J 260 763 1120 2469 340 50 7.8
225/60R17 99V 6 1/2J 228 702 775 1709 300 44 7.8
Scroll to Top