SIZE | L/S | STANDARD
RIM |
SECTION
WIDTH (MM) |
OVER ALL
DIAMETER (MM) |
MAX LAOD
SINGLE |
MAX
PRESSURE |
TREAD
DEPTH (MM) |
||
KG | LBS | KPa | PSI | ||||||
205/50R16 | 87W/V | 61/2J | 214 | 612 | 545 | 1201 | 300 | 44 | 7.8 |
205/55R16 | 91W/V | 61/2J | 214 | 632 | 615 | 1356 | 300 | 44 | 7.8 |
215/55R16 | 97 XLW | 7J | 226 | 642 | 730 | 1609 | 340 | 50 | 7.8 |
215/55R16 | 97 XLV | 7J | 226 | 642 | 730 | 1609 | 340 | 50 | 7.8 |
225/50R16 | 96 XLW/V | 7J | 233 | 632 | 710 | 1565 | 340 | 50 | 7.8 |
225/55R16 | 99 XLW/V | 7J | 233 | 654 | 775 | 1709 | 340 | 50 | 7.8 |
225/55R16 | 95W/V | 7J | 233 | 654 | 690 | 1521 | 300 | 44 | 7.8 |
205/40R17 | 84 XLW | 71/2J | 212 | 596 | 500 | 1102 | 340 | 50 | 7.8 |
205/45R17 | 88 XLW | 7J | 206 | 616 | 560 | 1235 | 340 | 50 | 7.8 |
205/50R17 | 93 XLW | 61/2J | 214 | 638 | 650 | 1433 | 340 | 50 | 7.8 |
215/40R17 | 87 XLW | 71/2J | 218 | 604 | 545 | 1201 | 340 | 50 | 7.8 |
215/45R17 | 91 XLW | 7J | 213 | 626 | 615 | 1356 | 340 | 50 | 7.8 |
215/45R17 | 87W | 7J | 213 | 626 | 545 | 1201 | 300 | 44 | 7.8 |
225/45R17 | 94 XLW | 71/2J | 225 | 634 | 670 | 1477 | 340 | 50 | 7.8 |
225/55R17 | 101 XLW | 7J | 233 | 680 | 825 | 1819 | 340 | 50 | 7.8 |
235/45R17 | 97 XLW | 8J | 236 | 644 | 730 | 1609 | 340 | 50 | 7.8 |
235/55R17 | 103 XLW | 71/2J | 245 | 690 | 875 | 1929 | 340 | 50 | 7.8 |
215/35R18 | 84 XLW | 71/2J | 218 | 607 | 500 | 1102 | 340 | 50 | 7.8 |
225/40R18 | 92 XLW | 8J | 230 | 637 | 630 | 1389 | 340 | 50 | 7.8 |
235/40R18 | 95 XLW | 81/2J | 241 | 645 | 690 | 1521 | 340 | 50 | 7.8 |
205/55R16 | 94 XLW/V | 61/2J | 214 | 632 | 670 | 1477 | 340 | 50 | 7.8 |
225/45ZR18 | 95 XLW | 71/2J | 225 | 659 | 690 | 1521 | 340 | 50 | 7.8 |
195/50R16 | 88 XLV | 6J | 201 | 602 | 560 | 1235 | 340 | 50 | 7.8 |
215/45ZR18 | 89Y | 7J | 213 | 651 | 580 | 1279 | 300 | 44 | 7.8 |
185/50R16 | 81V | 6J | 194 | 592 | 462 | 1019 | 300 | 44 | 7.8 |
195/40ZR17 | 81 XLW | 7J | 200 | 588 | 462 | 1019 | 340 | 50 | 7.8 |
195/45ZR17 | 85 XLW | 61/2J | 195 | 608 | 515 | 1135 | 340 | 50 | 7.8 |
215/40ZR18 | 85W/Y | 71/2J | 218 | 629 | 515 | 1135 | 300 | 44 | 7.8 |
245/40ZR18 | 97 XLW | 81/2J | 248 | 653 | 730 | 1609 | 340 | 50 | 7.8 |
215/45ZR18 | 89W | 7J | 213 | 651 | 580 | 1279 | 300 | 44 | 7.8 |
235/45ZR18 | 98 XLY | 8J | 236 | 669 | 750 | 1653 | 340 | 50 | 7.8 |
245/45ZR18 | 100 XLW | 8J | 243 | 677 | 800 | 1764 | 340 | 50 | 7.8 |
175/50R16 | 77V | 5 1/2J | 182 | 582 | 412 | 908 | 300 | 44 | 7.8 |
225/50ZR17 | 94W | 7J | 233 | 658 | 670 | 1477 | 300 | 44 | 7.8 |
225/50ZR17 | 98 XLW | 7J | 233 | 658 | 750 | 1653 | 340 | 50 | 7.8 |
205/45ZR16 | 87XLW | 7J | 206 | 590 | 545 | 1201 | 340 | 50 | 7.8 |
215/50ZR17 | 95 XLW | 7J | 226 | 648 | 690 | 1521 | 340 | 50 | 7.8 |
245/45ZR17 | 99 XLW | 8J | 243 | 652 | 775 | 1709 | 340 | 50 | 7.8 |
235/50ZR18 | 101 XLY | 7 1/2 | 245 | 693 | 825 | 1819 | 340 | 50 | 7.8 |
255/35ZR18 | 94 XLW | 9J | 260 | 635 | 670 | 1477 | 340 | 50 | 7.8 |
265/35ZR18 | 93W | 9 1/2J | 271 | 643 | 650 | 1433 | 300 | 44 | 7.8 |
225/35ZR19 | 84W | 8J | 230 | 641 | 500 | 1102 | 300 | 44 | 7.8 |
235/35ZR19 | 91 XLY | 8 1/2J | 241 | 647 | 615 | 1356 | 340 | 50 | 7.8 |
245/35ZR19 | 93 XLW | 8 1/2J | 248 | 655 | 650 | 1433 | 340 | 50 | 7.8 |
245/40ZR19 | 98 XLW | 8 1/2J | 248 | 679 | 750 | 1653 | 340 | 50 | 7.8 |
265/30ZR19 | 93 XLW | 9 1/2J | 271 | 643 | 650 | 1433 | 340 | 50 | 7.8 |
225/35ZR20 | 90 XLW | 8J | 230 | 666 | 600 | 1323 | 340 | 50 | 7.8 |
245/40ZR20 | 95W | 8 1/2J | 248 | 704 | 690 | 1521 | 300 | 44 | 7.8 |
245/45ZR20 | 99W | 8J | 243 | 728 | 775 | 1709 | 300 | 44 | 7.8 |
275/30ZR20 | 93W | 9 1/2J | 278 | 674 | 650 | 1433 | 300 | 44 | 7.8 |
275/35ZR20 | 98W | 9 1/2J | 278 | 700 | 750 | 1653 | 300 | 44 | 7.8 |
275/40ZR20 | 106 XLY | 9 1/2J | 278 | 728 | 950 | 2094 | 340 | 50 | 7.8 |
275/45ZR20 | 110 XLY | 9J | 273 | 756 | 1060 | 2337 | 340 | 50 | 7.8 |
275/55R20 | 117 XLV | 8 1/2J | 284 | 810 | 1285 | 2833 | 340 | 50 | 7.8 |
245/30ZR22 | 92 XLW | 8 1/2J | 248 | 707 | 630 | 1389 | 340 | 50 | 7.8 |
245/35ZR22 | 97 XLW | 8 1/2J | 248 | 731 | 730 | 1609 | 340 | 50 | 7.8 |
305/40ZR22 | 114 XLW | 11J | 313 | 803 | 1180 | 2601 | 340 | 50 | 7.8 |
215/55ZR17 | 98 XLW | 7J | 226 | 668 | 750 | 1653 | 340 | 50 | 7.8 |
195/55R16 | 87W | 6J | 201 | 620 | 545 | 1201 | 300 | 44 | 7.8 |
195/45R16 | 84 XLW | 6 1/2J | 195 | 582 | 500 | 1102 | 340 | 50 | 7.8 |
245/45R19 | 102 XLW | 8J | 243 | 703 | 850 | 1874 | 340 | 50 | 7.8 |
275/40R19 | 105 XLW | 9 1/2J | 278 | 703 | 925 | 2039 | 340 | 50 | 7.8 |
285/45R22 | 114 XLW | 9 1/2J | 285 | 815 | 1180 | 2601 | 340 | 50 | 7.8 |
Ardent
RX6
FEATURES :
Special asymmetric pattern design provides excellent high speed and handling performance.
Spiral groove design contributes to outstanding water evacuation and wet grip.
Special compound design reduces heat generation and enhances grip performance under all road conditions.
Category: Ardent